Welcome to Suvarnkranti Urban Multistate Nidhi Limited

Recurring Deposit from Suvarnkranti Urban Multistate Nidhi Limited

A recurring deposit is a type of term deposit which allows you to save a fixed amount every month systematically. In recurring deposit account Minimum amount Rs.100/- and multiplies of 100/- is accepted every month for a specified period (1 year to five year) and the total amount is repaid with interest at the end of the particular period.

RDP 6 MONTH 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 YEAR
AMOUNT (RS.) Deposit AMOUNT INTEREST AMOUNT INCENTIVE AMOUNT MATURITY AMOUNT Deposit AMOUNT INTEREST AMOUNT INCENTIVE AMOUNT MATURITY AMOUNT Deposit AMOUNT INTEREST AMOUNT INCENTIVE AMOUNT MATURITY AMOUNT Deposit AMOUNT INTEREST AMOUNT INCENTIVE AMOUNT MATURITY AMOUNT Deposit AMOUNT INTEREST AMOUNT INCENTIVE AMOUNT MATURITY AMOUNT Deposit AMOUNT INTEREST AMOUNT INCENTIVE AMOUNT MATURITY AMOUNT
1000/- 6000 500 200 6700 12000 13500 2100 15600 24000 26644 3356 30000 36000 42241 6359 48600 48000 59737 7263 77000 60000 81115 8885 90000
2000/- 12000 1000 400 13400 24000 27000 4200 31200 48000 53288 6712 60000 72000 84482 12718 97200 96000 119474 14526 154000 120000 162230 17778 180000
3000/- 18000 1500 600 20100 36000 40500 6300 46800 72000 79932 10068 90000 108000 126723 19077 145800 144000 179211 21789 231000 180000 243345 26655 270000
4000/- 24000 2000 800 26800 48000 54000 8400 62400 96000 106576 13424 120000 140000 168964 25436 194400 192000 238948 29052 308000 240000 324460 35540 360000
5000/- 30000 2500 1000 33500 60000 67500 10500 78000 12000 133220 16780 150000 180000 211205 31795 243000 240000 298685 36315 385000 300000 405575 44425 450000
6000/- 36000 3000 1200 40200 72000 81000 12600 93600 144000 159864 20136 180000 216000 253446 38154 291600 288000 358422 43578 462000 360000 486690 53310 540000
7000/- 42000 3500 1400 46900 84000 94500 14700 109200 168000 186508 23492 210000 252000 295687 44513 340200 336000 418159 50841 539000 420000 567805 62195 630000
8000/- 48000 4000 1600 53600 96000 108000 16800 124800 192000 213152 26848 240000 288000 337928 50872 388800 384000 477896 58104 616000 480000 648920 71080 720000
9000/- 54000 4500 1800 60300 108000 121500 18900 140400 216000 239796 30204 270000 324000 380169 57231 437400 432000 537633 65367 693000 540000 730035 79965 810000
10000/- 60000 5000 2000 67000 120000 135000 21000 156000 240000 266440 33560 300000 360000 422410 63590 486000 480000 597370 72630 770000 600000 817150 88850 900000
20000/- 120000 10000 4000 134000 240000 270000 42000 312000 480000 532880 67120 600000 720000 844820 127180 972000 960000 1194740 145260 154000 1200000 1622300 177700 1800000
30000/- 180000 15000 6000 201000 360000 405000 63000 468000 720000 799320 100680 900000 1080000 1267230 190770 1458000 144000 1792110 217890 2310000 1800000 2433450 266550 2700000
40000/- 240000 20000 8000 268000 480000 540000 84000 624000 960000 1065760 134240 1200000 1400000 1689640 254360 1944000 192000 2389480 290520 3080000 2400000 3244600 355400 3600000
50000/- 300000 25000 10000 335000 600000 675000 105000 780000 1200000 1332200 167800 1500000 1800000 2112050 317950 2430000 2400000 2986850 363150 3850000 3000000 4055750 444250 4500000
100000/- 600000 50000 20000 670000 1200000 1350000 210000 1560000 2400000 2664400 335600 3000000 3600000 4224100 635900 4860000 4800000 5973700 726300 7700000 6000000 8111500 888500 9000000

Upto 11.5%

Interest Rate

12 Months

Min Tenure

100% Safe

No Risk

10000/-

Min amount

Features & Benefits

  • Safe investment: Recurring deposits carry no risk or very little at all. Choose a stable and secure Nidhi Company to ensure that your money is safe. Recurring deposits are just a simple investment of your money and do not dabble in the markets. Therefore the interest rate will not fluctuate and you do not stand to lose any money.
  • Earn while you save: Your deposit will earn interest from your first contribution. The interest accumulated will increase through your tenure. The longer you invest, the more interest you will earn.
  • Lump sum payout: At the end of the RD tenure, you will receive a lump sum of cash. This amount includes your contribution plus the interest earned. You can use the money to reinvest it or spend it on what you were saving for.
  • Loan Offers: When you have an RD with a Nidhi Company, you sometimes get pre-approved loan offers. In other cases, your loan applications will be given preference and your processing might be faster. In addition to this, banks offer concessional interest rates on loans as well.

Terms & Conditions:

  • Minimum FD would be of Rs. 10000/- and further in multiple of Rs. 1000/-
  • Interest will be calculated on yearly basis.
  • Recurring Deposit minimum amount Rs 500/- thereafter in multiples of Rs 100/-
  • Irregular deposits are not entitled for pre mature payment and loan facility against it.
  • On irregular deposits if all irregular pending deposits are paid then such account will be treated as regular. Even if there is default in payment of installment the said account will be treated as irregular.
  • After maturity date payment on irregular accounts will be made after deduction the penalty amount maximum to the limit of interest earned on such account. No deductions will be made on principle amount of such accounts.
  • R.D. will not be premature within first 3 month.
  • If R.D. is matured after 3 month but before 6 month no interest will be paid.
  • If any person premature its R.D. then the person will be paid 2% less of maturity interest after 6 months to 60 months.
  • in case of death of a depositor, the company wiill repay to nominee or beneficiary the principal & interest, at which it was accepted.
Top